<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James P. Jordan Photography &#38; Design &#187; Quick Tips For Beginners</title>
	<atom:link href="http://www.jimjordanblog.com/category/quick_tips_beginners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimjordanblog.com</link>
	<description>Ramblings about photography, graphics, design and web design and development.</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creative Portrait Tips</title>
		<link>http://www.jimjordanblog.com/2011/11/08/creative-portrait-tips/</link>
		<comments>http://www.jimjordanblog.com/2011/11/08/creative-portrait-tips/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:50:21 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=327</guid>
		<description><![CDATA[After a somewhat long absence from people photography I recently returned and discovered how much I love it. After 11 years on the entertainment cast of the Minnesota Renaissance Festival it was time to move on so I decided this would be my last year on cast. When you’re on cast you have to be [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/11/08/creative-portrait-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Up That Data &#8211; NOW!!!</title>
		<link>http://www.jimjordanblog.com/2011/10/10/back-up-that-data-now/</link>
		<comments>http://www.jimjordanblog.com/2011/10/10/back-up-that-data-now/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:10:36 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=306</guid>
		<description><![CDATA[I know you’re all religiously backing up your photos and important data, right? I mean, it’s such an incredibly simple and inexpensive way to insure you never lose those cherished memories or a client’s shoot or your invoices and contracts. You’d have to be insane not to keep at least one copy of all your [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/10/10/back-up-that-data-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust In Photography</title>
		<link>http://www.jimjordanblog.com/2011/09/20/trust-in-photography/</link>
		<comments>http://www.jimjordanblog.com/2011/09/20/trust-in-photography/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:53:30 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=288</guid>
		<description><![CDATA[There are a lot of different forms of trust in the world. There’s the trust a child has for a parent, the trust between a husband and a wife or the trust you have with your doctor not to laugh at you every time you take off your clothes for an exam. But then there [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/09/20/trust-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boredom&#8230; Not So Bad After All</title>
		<link>http://www.jimjordanblog.com/2011/05/09/boredom-not-so-bad-after-all/</link>
		<comments>http://www.jimjordanblog.com/2011/05/09/boredom-not-so-bad-after-all/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:57:00 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=249</guid>
		<description><![CDATA[Normally we strive to avoid boredom. Some of us will do anything to prevent that cerebral lassitude up to and including visiting that uncle that likes to drag out the slide projector (even in this digital age) and relive his past vacations in all their yellow-tinted glory. I believe boredom is a precious thing, a [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/05/09/boredom-not-so-bad-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing Your Graphic Designer</title>
		<link>http://www.jimjordanblog.com/2011/04/27/choosing-your-graphic-designer/</link>
		<comments>http://www.jimjordanblog.com/2011/04/27/choosing-your-graphic-designer/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:50:55 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=228</guid>
		<description><![CDATA[For those of you looking to hire a graphic designer, here are a few things to take into consideration: Many printing companies offer graphic design services but their main focus may still be the actual printing and not graphic design. They tend to be cheaper alternatives, but sometimes lack the skills of trained graphic design [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/04/27/choosing-your-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Exposure Compensation</title>
		<link>http://www.jimjordanblog.com/2011/04/26/what-you-should-know-about-exposure-compensation/</link>
		<comments>http://www.jimjordanblog.com/2011/04/26/what-you-should-know-about-exposure-compensation/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:20:45 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=135</guid>
		<description><![CDATA[Today’s cameras are the the know-it-all kind of equipment — they have everything built-in to help you get the correct exposure. But cameras don’t make photographs you do! A camera&#8217;s automatic settings only aid in getting it right. For that matter the definition of right and wrong is very flexible in the field of art. [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/04/26/what-you-should-know-about-exposure-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Website Do Its Job?</title>
		<link>http://www.jimjordanblog.com/2011/04/11/does-your-website-do-its-job/</link>
		<comments>http://www.jimjordanblog.com/2011/04/11/does-your-website-do-its-job/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:56:39 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Marketing & PR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=136</guid>
		<description><![CDATA[It’s easy to become complacent with your website, but just because you have one doesn’t necessarily mean it‘s working as well as it could be. You should treat your website like any other marketing tool. It should be reviewed on a regular basis to make sure it meets the strategic needs of your organization, and [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/04/11/does-your-website-do-its-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Networking For Marketing</title>
		<link>http://www.jimjordanblog.com/2011/04/05/using-social-networking-for-marketing/</link>
		<comments>http://www.jimjordanblog.com/2011/04/05/using-social-networking-for-marketing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:00:50 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Marketing & PR]]></category>
		<category><![CDATA[My Opinon]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=152</guid>
		<description><![CDATA[You are probably familiar with social networking and may be using it for your own personal use, but how many of you have considered the benefits it can bring to a business? Many organizations are now turning to social networks as a valuable communication tool and if used effectively they can greatly enhance your online [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/04/05/using-social-networking-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieter Rams’ 10 Design Commandments</title>
		<link>http://www.jimjordanblog.com/2011/04/02/dieter-rams-10-design-commandments/</link>
		<comments>http://www.jimjordanblog.com/2011/04/02/dieter-rams-10-design-commandments/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:00:58 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[fine art]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=139</guid>
		<description><![CDATA[Some of you may ask, &#8220;Who is Dieter Rams?&#8221; (design majors insert collective gasp here).  As head of design at Braun, the German consumer electronics manufacturer, Ram&#8217;s emerged as one of the most influential industrial designers of the late 20th century by defining an elegant, legible, yet rigorous visual language for its products. Many of [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/04/02/dieter-rams-10-design-commandments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Good Design?</title>
		<link>http://www.jimjordanblog.com/2011/03/30/what-makes-good-design/</link>
		<comments>http://www.jimjordanblog.com/2011/03/30/what-makes-good-design/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:22:11 +0000</pubDate>
		<dc:creator>Jim Jordan</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Marketing & PR]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips For Beginners]]></category>
		<category><![CDATA[Tips For Old Pros]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.jimjordanblog.com/?p=128</guid>
		<description><![CDATA[What makes good design? The question of what makes good design is no easy question to answer, mainly because it is so subjective. What we perceive to be visually attractive varies from one person to the next which can make it seem like simply a matter of individual taste. But then how do we actually [...]]]></description>
		<wfw:commentRss>http://www.jimjordanblog.com/2011/03/30/what-makes-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

